ND PROGRAMME IN CIVIL ENGINEERING TECHNOLOGY CURRICULUM
Â
1ST SEMESTER, 1ST ACADEMIC SESSION (ND 1)Â Â Â Â Â Â
S/N | Course Code | Course Title | Course Unit |
1 | SUG 101 | Basic Principles in Surveying I | 2 |
2 | CEC 101 | Structural Mechanics | 2 |
3 | CEC 103 | Workshop Technology I | 1 |
4 | CEC 105 | Civil Engineering Construction I | 3 |
5 | CEC 107 | Introduction to Fluid Mechanics | 2 |
6 | MEC 101 | Technical Drawing | 2 |
7 | MTH 110 | Algebra and Elementary Trigonometry | 2 |
8 | STA 111 | Introduction to Statistics | 2 |
9 | GNS 101 | Use of English I | 2 |
10 | GNS 111 | HIV/Aids, Drug Abuse, Anti-Corruption, Psychometric Study, and Citizenship Education I | 2 |
11 | GNS 129 / 221 | Physical and Health Education | 1 |
12 | ICT 101 | Introduction to Computing | 2 |
13 | LIB 101 | Use of Library | 1 |
14 | CEC 109 | Technical Report Writing | 1 |
TOTAL | 25 |
2ND SEMESTER, 1ST ACADEMIC SESSION (ND 1)
Â
S/N | Course Code | Course Title | Course Unit |
1 | SUG 102 | Basic principles in surveying II | 2 |
2 | MEC 102 | Descriptive Geometry | 2 |
3 | Â CEC 102 | Introductory Hydrology | 2 |
4 | CEC 104 | Science and Properties of Materials | 3 |
5 | CEC 106 | Strength of Materials | 3 |
6 | CEC 108 | Engineering Geology and Basic Soil Mechanics | 3 |
7 | CEC 112 | Civil Engineering Construction II | 3 |
8 | MTH 211 | Calculus | 2 |
9 | GNS 102 | Communication Skills I | 2 |
10 | GNS 121 | Psychometric and Citizenship Education II | 2 |
11 | EED 126 | Entrepreneurship Development 1 (Introduction to Entrepreneurship) | 2 |
12 | ICT 112 | Introduction to Computing | 2 |
TOTAL | 28 |
1ST SEMESTER, 2ND ACADEMIC SESSION (ND 2)
Â
S/N | Course Code | Course Title | Course Unit |
1 | SUG 210 | Engineering Surveying, I | 3 |
2 | CEC 201 | Hydraulics and Hydrology | 3 |
3 | CEC 203 | Workshop Technology II | 1 |
4 | CEC 205 | Theory of Structures I | 2 |
5 | CEC 207 | Hydrogeology | 1 |
6 | CEC 209 | Civil Engineering Drawing I | 2 |
7 | CEC 211 | Civil Engineering Construction III | 3 |
8 | CEC 213 | Computer Aided Design and Drafting I | 2 |
9 | CEC 215 | Engineering Measurement & Evaluation | 2 |
10 | GNS 201 | Use of English II | 2 |
11 | EED 216 | Practice of Entrepreneurship | 2 |
12 | SWS 210 | Students Industrial Work Experience Scheme | 4 |
TOTAL | 27 |
Â
2ND SEMESTER, 2ND ACADEMIC SESSION (ND 2)
Â
S/N | Course Code | Course Title | Course Unit |
1 | CEC 202 | Water Supply and Sanitary Engineering | 3 |
2 | CEC 204 | Introduction to Highway Engineering | 2 |
3 | CEC 206 | Introduction to Structural Design | 2 |
4 | CEC 208 | Soil Science and Irrigation Engineering | 2 |
5 | CEC 210 | Civil Engineering Drawing II | 2 |
6 | CEC 212 | Soil Mechanics I | 3 |
7 | CEC 214 | Construction Management | 2 |
 | CEC 218 | Project | 4 |
8 | GIT 201 | Elements of Geo-informatics | 2 |
9 | MTH 122 | Trigonometry and Analytical Geometry | 2 |
TOTAL | 24 |
  Â
Â
Â