ND I FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | Course Unit | Total Course Unit | COURSE STATUS | |
 T |  P | T + P | ||||
1 | GNS 101 | Use of English /Technical English I | 1 | 1 | 2 | C |
2 | BFN 111 | Elements of Banking    I | 1 | 1 | 2 | C |
3 | GNS 111 | HIV/AIDS, Drug Abuse, Anti-Corruption, Psychometric studies & Citizenship I | 2 | 0 | 2 | C |
4 | BAM 112 | Business Mathematics I | 1 | 1 | 2 | C |
5 | BAM 113 | Principles of Law | 1 | 1 | 2 | C |
6 | BAM 211 | Principles of Management I | 1 | 1 | 2 | C |
7 | BFN 112 | Principles of Economics  I | 2 | 1 | 3 | C |
8 | ACC 111            | Principles of Accounts    I | 2 | 2 | 4 | C |
9 | ICT 101 | Information Communications Technology I | 1 | 1 | 2 | C |
10 | INS 111 | Principle of Insurance | 1 | 1 | 2 | C |
11 | LIB 101 | Use of Library | 1 | 0 | 1 | E |
 |  | Total | 14 | 10 | 24 |  |
ND I SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | Course Unit | Total Course Unit | COURSE STATUS | |
 T |  P | T + P | ||||
1 | GNS 102 | Use of English /Technical English II | 1 | 1 | 2 | C |
2 | BFN 121 | Elements of Banking    II | 1 | 1 | 2 | C |
3 | GNS 121 | HIV/AIDS, Drug Abuse, Anti-Corruption, Psychometric studies & Citizenship II | 2 | 0 | 2 | C |
4 | BAM 122 | Business Mathematics II | 1 | 1 | 2 | C |
5 | BAM 214 | Business Law | 1 | 1 | 2 | C |
6 | BAM 221 | Principles of Management II | 1 | 1 | 2 | C |
7 | BFN 122 | Principles of Economics II | 2 | 1 | 3 | C |
8 | ACC 121 Â Â Â Â Â Â Â Â Â Â Â | Principles of Accounts II | 2 | 2 | 4 | C |
9 | ICT 102 | Information Communications Technology I | 1 | 1 | 2 | C |
10 | INS 121 | Principle and Practice of Insurance | 1 | 1 | 2 | C |
11 | EED 126 | Introduction to Entrepreneurship | 1 | 1 | 2 | C |
 |  | Total | 14 | 11 | 25 |  |
ND II FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | Course Unit | Total Course Unit | COURSE STATUS | |
 T |  P | T + P | ||||
1 | ACC 211 | Financial Accounting I | 2 | 2 | 4 | C |
2 | ACC 212 | Cost Accounting I | 2 | 1 | 3 | C |
3 | ACC 213 | Auditing I | 2 | 1 | 3 | C |
4 | ACC 214 | Taxation I | 1 | 2 | 3 | C |
5 | ACC 216 | Introduction to IFRS I | 1 | 1 | 2 | C |
6 | BFN 213 | Business Research | 1 | 1 | 2 | C |
7 | BAM 212 | Business Statistics I | 1 | 1 | 2 | C |
8 | BAM 424 | Company Law | 2 | 0 | 2 | C |
9 | GNS 210 | Business & Official Communication | 1 | 1 | 2 | C |
10 | EED 226 | Practice of Entrepreneurship | 1 | 1 | 2 | C |
 |  | Total | 14 | 11 | 25 |  |
ND II SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | Course Unit | Total Course Unit | COURSE STATUS | |
 T |  P | T + P | ||||
1 | ACC 221 | Financial Accounting II | 1 | 1 | 4 | C |
2 | ACC 222 | Cost Accounting II | 2 | 1 | 3 | C |
3 | ACC 223 | Auditing II | 2 | 1 | 3 | C |
4 | ACC 224 | Taxation II | 1 | 2 | 3 | C |
5 | ACC 225 | Public Sector Accounting & Finance | 1 | 1 | 2 | C |
6 | ACC 226 | Introduction to IFRS II | 1 | 1 | 2 | C |
7 | ACC 229 | Project | Â | 4 | 4 | C |
8 | BFN 211 | Business Finance | 1 | 1 | 2 | C |
9 | BAM 222 | Business Statistics II | 1 | 1 | 2 | C |
 |  | Total | 14 | 11 | 25 |  |