ND PROGRAMME IN ELECTRICAL/ELECTRONICS ENGINEERING TECHNOLOGY
1STSEMESTER, 1ST ACADEMIC SESSION
Course Code | Course Title | L | P | CU | CHW | CH |
GNS 101 | Use of English I | 2 | 0 | 2 | 2 | 30 |
GNS 111 | HIV/AIDs, Drug Abuse, Anti-Corruption, Psychometrics and Citizenship Education I | 2 | 0 | 2 | 2 | 30 |
MTH 112 | Algebra and Elementary Trigonometry | 2 | 2 | 2 | 4 | 60 |
MEC 101 | Technical Drawing | 1 | 3 | 2 | 4 | 60 |
MEC 112 | Basic Workshop Technology and Practice | 1 | 2 | 2 | 3 | 45 |
MEC 107 | Mechanical Engineering Science | 2 | 0 | 2 | 2 | 30 |
EEC 111 | Electrical Graphics | 1 | 2 | 2 | 3 | 45 |
EEC 112 | Introduction to Computer Software | 1 | 2 | 2 | 3 | 45 |
EEC 114 | Report Writing | 2 | 0 | 2 | 2 | 30 |
EEC 115 | Electrical Engineering Science 1 | 2 | 2 | 2 | 4 | 60 |
EEC 117 | Computer Hardware I | 1 | 2 | 2 | 3 | 45 |
LIB 101 | Use of Library | 2 | 0 | 1 | 2 | 30 |
STA 111 | Introduction to Statistics | 2 | 0 | 2 | 2 | 30 |
 | TOTAL | 19 | 15 | 25 | 36 | 540 |
Â
Course Code | Course Title | L | P | CU | CHW | CH |
MTH 211 | Calculus | 2 | 2 | 2 | 4 | 60 |
MEC 124 | Machine Tools Technology & Practice | 1 | 2 | 2 | 3 | 45 |
MEC 102 | Descriptive Geometry | 2 | 0 | 1 | 2 | 30 |
EED 126 | Business Entrepreneurship | 2 | 0 | 2 | 2 | 30 |
EEC 122 | Electrical Power I | 1 | 2 | 2 | 3 | 45 |
EEC 123 | Electrical Machine I | 1 | 2 | 2 | 3 | 45 |
EEC 124 | Electronics I | 1 | 2 | 2 | 3 | 45 |
EEC 125 | Electrical Engineering Science II | 2 | 0 | 2 | 2 | 30 |
EEC 126 | Electrical and Electronic Instrument I | 1 | 2 | 2 | 3 | 45 |
EEC 128 | Telecommunications I | 1 | 2 | 2 | 3 | 45 |
EEC 129 | Electrical Installation of Building | 1 | 2 | 2 | 3 | 45 |
GNS 102 | Communication Skills I | 2 | 0 | 2 | 2 | 30 |
GNS 121 | HIV/AIDs, Drug Abuse, Anti-Corruption, Psychometrics and Citizenship Education  II | 2 | 0 | 2 | 2 | 30 |
 | TOTAL | 19 | 17 | 25 | 35 | 540 |
Â
Â
 1STSEMESTER, 2ND ACADEMIC SESSION
Course Code | Course Title | L | P | CU | CHW | CH |
MTH 202 | Logic and Linear Algebra | 2 | 2 | 2 | 4 | 60 |
SWS 210 | SIWES | – | – | 4 | – | – |
EEC 232 | Electrical Power II | 1 | 2 | 3 | 3 | 45 |
EEC 233 | Electrical Machines II | 1 | 2 | 3 | 3 | 45 |
EEC 234 | Electronics II | 1 | 2 | 3 | 3 | 45 |
EEC 236 | Electrical and Electronic Instrument II | 1 | 2 | 2 | 3 | 45 |
EEC 238 | Telecommunications II | 1 | 2 | 2 | 3 | 45 |
EEC 239 | Electric Circuit Theory I | 1 | 2 | 2 | 3 | 45 |
EEC 212 | Introduction to Programming | 2 | 2 | 2 | 4 | 60 |
EEC 215 | Electrical Graphics II | 2 | 0 | 2 | 2 | 30 |
EED 216 | Practice of Entrepreneurship                             | 2 | 0 | 2 | 2 | 30 |
TOTAL | 14 | 16 | 27 | 30 | 450 |
Â
Â
  2ND SEMESTER, 2ND ACADEMIC SESSION
Course Code | Course Title | L | P | CU | CHW | CH |
MTH 122 | Trig. And Analytical Geometry | 2 | 2 | 2 | 4 | 60 |
EEC 242 | Electric Power III | 2 | 1 | 2 | 3 | 45 |
EEC 244 | Electronics III | 1 | 2 | 2 | 3 | 45 |
EEC 247 | Computer Hardware II | 2 | 2 | 2 | 4 | 60 |
EEC 249 | Electric Circuit Theory II | 1 | 2 | 2 | 3 | 45 |
EEC 250 | Introduction to Java Programming | 2 | 2 | 2 | 4 | 60 |
EEC 280 | Project | 0 | 3 | 4 | 3 | 45 |
GNS 202 | Â Communication Skills II | 2 | 0 | 2 | 2 | 30 |
MEC 108 | Introduction to Thermodynamics | 2 | 0 | 2 | 2 | 30 |
TOTAL | 14 | 14 | 20 | 29 | 420 |
Â