HND I FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | Course Unit | Total Course Unit | COURSE STATUS | |
 T |  P | T + P | ||||
1 | ACC 311 | Â Accounting Theory and Practice | 1 | 3 | 4 | C |
2 | ACC 312 | Advanced Costing | 2 | 2 | 4 | C |
3 | ACC 318 | International Financial Reporting Standard I | 1 | 1 | 2 | C |
4 | ACC 313 | Executorship & Bankruptcy Law | 1 | 1 | 2 | C |
5 | ACC 315 | Quantitative Techniques | 2 | 1 | 3 | C |
6 | ACC 316 | Â Public Finance | 2 | 1 | 3 | C |
7 | ACC 317 | Management Information System I | 1 | 1 | 2 | C |
8 | HBF 417 | Â Managerial Economics | 2 | 1 | 3 | C |
9 | OTM 315 | Business Communications | 1 | 1 | 2 | C |
10 | GSC 312 | Science (Physics) | 1 | 0 | 1 | E |
 |  | Total | 14 | 12 | 26 |  |
HND I SECOND SEMESTER
S/N | COURSE CODE | COURSE TITLE | Course Unit | Total Course Unit | COURSE STATUS | |
 T |  P | T + P | ||||
1 | ACC 321 | Advanced Financial Accounting I | 3 | 1 | 4 | C |
2 | ACC 322 | Advanced Costing II | 2 | 2 | 4 | C |
3 | ACC 324 | Advanced Taxation I | 1 | 2 | 3 | C |
4 | ACC 328 | International Financial Reporting Standard II | 1 | 1 | 2 | C |
5 | ACC 326 | Public Sector Accounting I | 1 | 1 | 2 | C |
6 | ACC 327 | Management Information System II | 1 | 1 | 2 | C |
7 | HBF 413 | Business Research Methods | 2 | 1 | 3 | C |
8 | EED 316 | Introduction to Entrepreneurship | 1 | 1 | 2 | C |
9 | OTM 424 | Professional Ethics and Social Responsibility | 1 | 1 | 2 | C |
10 | GNS 323 | Personnel & Industrial Relations | 2 | 0 | 2 | E |
 |  | Total | 15 | 11 | 26 |  |
HND II FIRST SEMESTER
S/N | COURSE CODE | COURSE TITLE | Course Unit | Total Course Unit | COURSE STATUS | |
 T |  P | T + P | ||||
1 | ACC 411 | Advanced Financial Accounting II | 2 | 2 | 4 | C |
2 | ACC 412 | Auditing & Investigations | 2 | 1 | 3 | C |
3 | ACC 413 | Financial Management I | 1 | 2 | 3 | C |
4 | ACC 414 | Advanced Taxation II | 2 | 1 | 3 | C |
5 | ACC 415 | Management Accounting I | 2 | 2 | 4 | C |
6 | BAM 418 | Small Business Management | 1 | 1 | 2 | C |
7 | ACC 416 | Public Sector Accounting II | 2 | 1 | 3 | C |
8 | OTM 412 | Business Communications II | 1 | 1 | 2 | C |
9 | EED 326 | Entrepreneurship Development | 1 | 1 | 2 | C |
 |  | Total | 14 | 12 | 26 |  |
HND II SECOND SEMESTER
S/N |
COURSE CODE |
COURSE TITLE |
Course Unit |
Total Course
Unit |
COURSE STATUS |
|
T |
P |
T + P |
||||
1 |
ACC 421 |
Advanced Financial
Accounting III |
2 |
2 |
4 |
C |
2 |
ACC 422 |
Audit Practice
& Assurance Service |
2 |
1 |
3 |
C |
3 |
ACC 423 |
Financial
Management II |
2 |
2 |
4 |
C |
4 |
ACC 424 |
Multi-Disciplinary Case
Study |
1 |
2 |
3 |
C |
5 |
ACC 425 |
Management
Accounting II |
2 |
2 |
4 |
C |
6 |
ACC 428 |
Project |
– |
4 |
4 |
C |
7 |
OTM 322 |
Professional Career
Development |
1 |
2 |
3 |
C |
|
|
Total |
10 |
15 |
25 |
|