COURSES OFFERED IN COOPERATIVE ECONOMICS AND MANAGEMENT DEPARTMENT
ND 1Â Â Â Â 1ST SEMESTER
COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
CEM 111 | Elements of Cooperation | 2 | 2 | 2 | ||
CEM 112 | General Agriculture | 2 | 1 | 3 | 3 | |
BAM 114/BFN 112/CEM 113 | Principles of Economics | 3 | 3 | 3 | ||
BAM 113/CEM 114 | General Principles of War | 2 | 2 | 2 | ||
BAM 112 | Business Mathematics | 3 | 2 | 3 | ||
MKT 111 | Fundamentals of Marketing | 2 | 2 | 2 | ||
ACC 111 | Principles of Account I | 3 | 3 | 3 | ||
BAM 116 | Introduction to Business | 2 | 2 | 2 | ||
GNS 101 | Use of English | 2 | 2 | 2 | ||
GNS 111 | HIV/AIDs, Drug Abuse, Anti-Corruption, Psychometrics Studies and Citizenship Education I | 2 | 2 | 2 | ||
LIB 101 | Use of Library | 2 | 1 | 2 | ||
INS 111 | Principles of Insurance | 2 | 2 | 2 | ||
Total | 26 |
ND I 2ND SEMESTER
COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
CEM 121 | Principles of Cooperation | 2 | 2 | 2 | 2 | |
CEM 122 | Cooperative Policy & Legislation 1 | 2 | 2 | 2 | 2 | |
CEM 123 | Introduction to Cooperative Micro Finance in Nigeria | 2 | 1 | 2 | 3 | |
CEM 124 | Cooperative & Agric Business | 2 | 2 | 1 | 3 | 3 |
CEM 125 | Youths & Women Development Cooperatives | 2 | 2 | 2 | ||
STA 126 | Introduction to Business Statistics | 2 | ||||
ACC 121 | Principles of Account II | 1 | 3 | 3 | 4 | |
COM 111 | Introduction to Computer | 2 | 2 | 2 | 4 | |
GNS 102 | Communication in English I | 2 | 2 | 2 | 2 | |
GNS 121 | HIV/AIDs, Drug Abuse, Anti-Corruption, Psychometrics Studies and Citizenship Education | 2 | 2 | 2 | ||
EED 126 | Introduction to Entrepreneurship | 1 | 2 | 2 | 3 | |
BAM 212 | Business Statistics | 2 | 2 | 2 | ||
INS 121 | Principles and Practice of Insurance | 2 | 2 | 2 | ||
Total | 26 |
ND II 1ST SEMESTER
COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
CEM 211 | Cooperative Policy and Legislation II | 2 | 2 | 2 | ||
CEM 212 | Agric Cooperative & Extension | 1 | 2 | 2 | 3 | |
CEM 213 | Introduction to Cooperative Auditing | 2 | 2 | 2 | ||
CEM 214 | Economics for Cooperation I | 2 | 2 | 2 | ||
CEM 215 | Research Methodology | 2 | 2 | 2 | ||
CEM 216 | Introduction to Financial Cooperatives | 2 | 2 | 2 | ||
CEM 217 | Artisanal and Informal Sector Cooperatives | 2 | 1 | 3 | ||
ACC 212 | Cost Accounting | 1 | 3 | 3 | 4 | |
BAM 221 | Principles of Management | 1 | 2 | 2 | 3 | |
GNS 201 | Use of English II | 2 | 2 | 2 | ||
EED 216 | Practise of Entrepreneurship | 1 | 2 | 2 | 3 | |
SWS 210 | SIWES | |||||
Total | 22 |
ND II 2ND SEMESTER
COURSE CODE | COURSE TITLE | L | T | P | CU | CH |
CEM 221 | Nigerian and International Cooperation | 2 | 2 | 2 | ||
CEM 222 | Cooperative Field Work & Extension | 1 | 2 | 2 | 3 | |
CEM 223 | Economics of Cooperation II | 2 | 2 | 2 | ||
CEM 224 | Introduction to Development Economics of Cooperatives | 2 | 2 | 2 | ||
CEM 225 | Rural Development | 2 | 2 | 2 | ||
CEM 226 | Cooperative Development | 2 | 2 | 2 | ||
CEM 227 | Cooperative and Social Enterprise | 2 | 2 | 2 | ||
CEM 228 | Services Cooperatives | 2 | 2 | 2 | ||
CEM 229 | Project | 4 | 4 | |||
GNS 202 | Communication in English II | 2 | 2 | 2 | ||
CEM 206 | Seminar | 1 | 1 | |||
Total | 22 |